Meet players across 200 CEA participating companies and universities
Exclusive development and networking opportunities with CEA corporate partners
93% of participants make new connections through the event
100% of registration fees donated to charity of winners choice
Twice a year, collegiate chess teams from all over the world and any skill level compete in a one-of-a-kind competition to fight for the CEA Collegiate Chess Champion title.
Bond with your colleagues, network with your opponents, and grow your network in crossover weekends with the Corporate Chess Championship - and all for free!
Feb 05 2022 | Kasparov Cup |
Feb 12 2022 | Regular Season: Week 1 |
Feb 19 2022 | Regular Season: Week 2 |
Feb 26 2022 | Regular Season: Week 3 |
Mar 05 2022 | Regular Season: Week 4 |
Mar 12 2022 | Corporate vs Collegiate Rivalry Match |
Mar 19 2022 | Regular Season: Week 5 |
Mar 26 2022 | Regular Season: Week 6 |
Apr 02 2022 | BYE week |
Apr 09 2022 | Regular Season: Week 7 |
Apr 16 2022 | Easter Break |
Apr 23 2022 | Playoffs:Wildcard weekend |
Apr 30 2022 | Playoffs:Quarterfinals |
May 07 2022 | Mother's day weekend break |
May 14 2022 | Playoffs:Semifinals |
May 21 2022 | Playoffs:Finals & 3rd Place match |
Rule Summary:
All players have to fill out the CEA Fair-Play waiver before being eligible to play in this tournament.
• Teams of 4 (+ up to 6 substitute players)
• All players of a team have to be students of the same collegiate institution (see Player Eligibility rules in the detailed rulebook)
• Games played online on chess.com
• 7 weeks of Round Robin tournament (Divisions of 16, two groups of 8) followed by 4 weeks of playoffs
• Divisions and groups are assigned based on average team strength and team location
• By default: matches played on Saturdays at 10am Pacific Time for Group A and 10am Eastern Time for Group B
(unless otherwise rescheduled with opponent team or otherwise announced - e.g. if all teams of a group are in a different time zone)
• Matches are 5min+2sec increment in a 4v4 team match everybody plays every opponent. Match duration ~1h
• 1 featured match live streamed on Twitch. Playoffs will be broadcasted on chess.com’s main channel!
• There is no entry fee for collegiate teams
For more information view the CEA Chess Rulebook
Fall 2021
Division 1: Regular Season Group A - Regular Season Group B - Playoffs
Division 2: Regular Season Group A - Regular Season Group B - Playoffs
Division 3: Regular Season Group A - Regular Season Group B - Playoffs
Division 4: Regular Season Group A - Regular Season Group B - Playoffs
Division 5: Regular Season Group A - Regular Season Group B - Playoffs
Division 6: Regular Season Group A - Regular Season Group B - Playoffs
Division 7: Regular Season Group A - Regular Season Group B - Playoffs
Division 8: Regular Season Group A - Regular Season Group B - Playoffs
Division 9: Regular Season Group A - Regular Season Group B - Playoffs
Division 10: Regular Season Group A - Regular Season Group B - Playoffs
Spring 2021
Collegiate: Regular Season, Playoffs
Twice a year, corporate chess teams from all over the world and any skill level compete in a one-of-a-kind competition to fight for the CEA Corporate Chess Champion title.
Bond with your teammates, network with your opponents, and play for charity as 100% of registration fees are donated to a charity of winning teams' choice.
Feb 05 2022 | Preseason |
Feb 12 2022 | Regular Season: Week 1 |
Feb 19 2022 | Regular Season: Week 2 |
Feb 26 2022 | Regular Season: Week 3 |
Mar 05 2022 | Regular Season: Week 4 |
Mar 12 2022 | [Optional] Corporate vs Collegiate Rivalry Match |
Mar 19 2022 | Regular Season: Week 5 |
Mar 26 2022 | Regular Season: Week 6 |
Apr 02 2022 | BYE week |
Apr 09 2022 | Regular Season: Week 7 |
Apr 16 2022 | Easter Break |
Apr 23 2022 | Playoffs: Wildcard weekend |
Apr 30 2022 | Playoffs:Quarterfinals |
May 07 2022 | Mother's day weekend break |
May 14 2022 | Playoffs:Semifinals |
May 21 2022 | Playoffs:Finals & 3rd Place match |
Week 1 | ||
IBM | IBMers | - | Amazon | R to D2 |
Garmin | Fischer Finder | - | Amazon | Team US 1 |
Microsoft | Omega | - | Epic Systems | No, not Epic Games |
Amazon | Bongcloud Attack | - | Amazon | Royal Knights |
Week 2 | ||
Amazon | Royal Knights | - | Epic Systems | No, not Epic Games |
Garmin | Fischer Finder | - | Microsoft | Omega |
Amazon | Team US 1 | - | IBM | IBMers |
Amazon | R to D2 | - | Amazon | Bongcloud Attack |
Week 3 | ||
Microsoft | Omega | - | Amazon | R to D2 |
Amazon | Royal Knights | - | Amazon | Team US 1 |
Epic Systems | No, not Epic Games | - | Garmin | Fischer Finder |
Amazon | Bongcloud Attack | - | IBM | IBMers |
Week 4 | ||
IBM | IBMers | - | Epic Systems | No, not Epic Games |
Garmin | Fischer Finder | - | Amazon | Royal Knights |
Amazon | Team US 1 | - | Amazon | R to D2 |
Amazon | Bongcloud Attack | - | Microsoft | Omega |
Week 5 | ||
Amazon | Bongcloud Attack | - | Amazon | Team US 1 |
IBM | IBMers | - | Garmin | Fischer Finder |
Amazon | Royal Knights | - | Microsoft | Omega |
Epic Systems | No, not Epic Games | - | Amazon | R to D2 |
Week 6 | ||
Amazon | R to D2 | - | Amazon | Royal Knights |
Microsoft | Omega | - | IBM | IBMers |
Garmin | Fischer Finder | - | Amazon | Bongcloud Attack |
Amazon | Team US 1 | - | Epic Systems | No, not Epic Games |
Week 7 | ||
Amazon | Team US 1 | - | Microsoft | Omega |
Amazon | R to D2 | - | Garmin | Fischer Finder |
Amazon | Royal Knights | - | IBM | IBMers |
Epic Systems | No, not Epic Games | - | Amazon | Bongcloud Attack |
Week 1 | ||
Microsoft | Microsoft Team B | - | Microsoft | Fianchetto'd Bishops |
Amazon | Knights | - | Adobe | Creative Chess |
Amazon | Team A | - | Amazon | Team IN 1 |
American Express | Furious Rooks | - | Amazon | Prime Knights |
Week 2 | ||
Amazon | Prime Knights | - | Amazon | Team IN 1 |
Amazon | Knights | - | Amazon | Team A |
Adobe | Creative Chess | - | Microsoft | Microsoft Team B |
Microsoft | Fianchetto'd Bishops | - | American Express | Furious Rooks |
Week 3 | ||
Amazon | Team A | - | Microsoft | Fianchetto'd Bishops |
Amazon | Prime Knights | - | Adobe | Creative Chess |
Amazon | Team IN 1 | - | Amazon | Knights |
American Express | Furious Rooks | - | Microsoft | Microsoft Team B |
Week 4 | ||
Microsoft | Microsoft Team B | - | Amazon | Team IN 1 |
Amazon | Knights | - | Amazon | Prime Knights |
Adobe | Creative Chess | - | Microsoft | Fianchetto'd Bishops |
American Express | Furious Rooks | - | Amazon | Team A |
Week 5 | ||
American Express | Furious Rooks | - | Adobe | Creative Chess |
Microsoft | Microsoft Team B | - | Amazon | Knights |
Amazon | Prime Knights | - | Amazon | Team A |
Amazon | Team IN 1 | - | Microsoft | Fianchetto'd Bishops |
Week 6 | ||
Microsoft | Fianchetto'd Bishops | - | Amazon | Prime Knights |
Amazon | Team A | - | Microsoft | Microsoft Team B |
Amazon | Knights | - | American Express | Furious Rooks |
Adobe | Creative Chess | - | Amazon | Team IN 1 |
Week 7 | ||
Adobe | Creative Chess | - | Amazon | Team A |
Microsoft | Fianchetto'd Bishops | - | Amazon | Knights |
Amazon | Prime Knights | - | Microsoft | Microsoft Team B |
Amazon | Team IN 1 | - | American Express | Furious Rooks |
Week 1 | ||
EG Erroneous Gambits | - | Microsoft | Microsoft Eastern Forks |
Twitch | Glitch Gambit | - | General Motors | Botez Gambit Speedrun |
Amazon | Team IN 3 | - | Amazon | Team US 9 |
Amazon | Team US 8 | - | Amazon | Team US 7 |
Week 2 | ||
Amazon | Team US 7 | - | Amazon | Team US 9 |
Twitch | Glitch Gambit | - | Amazon | Team IN 3 |
General Motors | Botez Gambit Speedrun | - | EG Erroneous Gambits |
Microsoft | Microsoft Eastern Forks | - | Amazon | Team US 8 |
Week 3 | ||
Amazon | Team IN 3 | - | Microsoft | Microsoft Eastern Forks |
Amazon | Team US 7 | - | General Motors | Botez Gambit Speedrun |
Amazon | Team US 9 | - | Twitch | Glitch Gambit |
Amazon | Team US 8 | - | EG Erroneous Gambits |
Week 4 | ||
EG Erroneous Gambits | - | Amazon | Team US 9 |
Twitch | Glitch Gambit | - | Amazon | Team US 7 |
General Motors | Botez Gambit Speedrun | - | Microsoft | Microsoft Eastern Forks |
Amazon | Team US 8 | - | Amazon | Team IN 3 |
Week 5 | ||
Amazon | Team US 8 | - | General Motors | Botez Gambit Speedrun |
EG Erroneous Gambits | - | Twitch | Glitch Gambit |
Amazon | Team US 7 | - | Amazon | Team IN 3 |
Amazon | Team US 9 | - | Microsoft | Microsoft Eastern Forks |
Week 6 | ||
Microsoft | Microsoft Eastern Forks | - | Amazon | Team US 7 |
Amazon | Team IN 3 | - | EG Erroneous Gambits |
Twitch | Glitch Gambit | - | Amazon | Team US 8 |
General Motors | Botez Gambit Speedrun | - | Amazon | Team US 9 |
Week 7 | ||
General Motors | Botez Gambit Speedrun | - | Amazon | Team IN 3 |
Microsoft | Microsoft Eastern Forks | - | Twitch | Glitch Gambit |
Amazon | Team US 7 | - | EG Erroneous Gambits |
Amazon | Team US 9 | - | Amazon | Team US 8 |
Week 1 | ||
Amazon | Not GMs | - | Amazon | Team EU 2 |
Coupang 2022 | - | Amazon | Team US 4 |
Garmin | Queens Garmbit | - | General Motors | Horsepower |
Amazon | Team EU 3 | - | Microsoft | Western Forks |
Week 2 | ||
Microsoft | Western Forks | - | General Motors | Horsepower |
Coupang 2022 | - | Garmin | Queens Garmbit |
Amazon | Team US 4 | - | Amazon | Not GMs |
Amazon | Team EU 2 | - | Amazon | Team EU 3 |
Week 3 | ||
Garmin | Queens Garmbit | - | Amazon | Team EU 2 |
Microsoft | Western Forks | - | Amazon | Team US 4 |
General Motors | Horsepower | - | Coupang 2022 |
Amazon | Team EU 3 | - | Amazon | Not GMs |
Week 4 | ||
Amazon | Not GMs | - | General Motors | Horsepower |
Coupang 2022 | - | Microsoft | Western Forks |
Amazon | Team US 4 | - | Amazon | Team EU 2 |
Amazon | Team EU 3 | - | Garmin | Queens Garmbit |
Week 5 | ||
Amazon | Team EU 3 | - | Amazon | Team US 4 |
Amazon | Not GMs | - | Coupang 2022 |
Microsoft | Western Forks | - | Garmin | Queens Garmbit |
General Motors | Horsepower | - | Amazon | Team EU 2 |
Week 6 | ||
Amazon | Team EU 2 | - | Microsoft | Western Forks |
Garmin | Queens Garmbit | - | Amazon | Not GMs |
Coupang 2022 | - | Amazon | Team EU 3 |
Amazon | Team US 4 | - | General Motors | Horsepower |
Week 7 | ||
Amazon | Team US 4 | - | Garmin | Queens Garmbit |
Amazon | Team EU 2 | - | Coupang 2022 |
Microsoft | Western Forks | - | Amazon | Not GMs |
General Motors | Horsepower | - | Amazon | Team EU 3 |
Rule Summary:
All players have to fill out the CEA Fair-Play waiver before being eligible to play in this tournament.
• Teams of 4 (+ up to 6 substitute players)
• All players of a team have to be employees of the same company (see Player Eligibility rules in the detailed rulebook)
• Games played online on chess.com
• 7 weeks of Round Robin tournament (Divisions of 16, two groups of 8) followed by 4 weeks of playoffs
• Divisions and groups are assigned based on average team strength and team location
• By default: matches played on Saturdays at 10am Pacific Time
(unless otherwise rescheduled with opponent team or otherwise announced - e.g. if all teams of a group are in a different time zone)
• Matches are 7min+2sec increment in a 4v4 team match everybody plays every opponent. Match duration ~1.5h
• 1 featured match live streamed on Twitch.
• Entry fee of $160 per team
• Top 3 finishing teams can chose a charity to donate the entry fee donation pool to.
For more information view the CEA Chess Rulebook
Fall 2021
Division 1: Regular Season Group A - Regular Season Group B - Playoffs
Division 2: Regular Season Group A - Regular Season Group B - Playoffs
Summer 2021
Summer Season Pairings
Spring 2021
Regular Season, Playoffs
Play in a
company vs. company, corporate vs. collegiate, or collegiate vs. collegiate rivalry
and determine who is best.
Rivalry events are organized by the CEA for participating corporate and collegiate institutions.
If you would like to join the next rivalry weekend, please reach out to chess@cea.gg
April 02 2022 |
Corporate vs. Collegiate Rivalry Weekend (10+5) |
Rule Summary:
4/2/2022:
11/06/2021:
8/14/2021:
7/30/2017:
Related: Long standing rivalry between Oklahoma and Texas