Collegiate Chess League

Represent your university and play for the Collegiate Chess Title!
Grow your network

Meet players across 200 CEA participating companies and 47 universities

Team up with your co-workers

93% of participants meet new peers through the event

Be broadcasted

Selected matches broadcasted live on Twitch and chess.com

Personal Development

Exclusive development and networking opportunities with CEA corporate partners

SPRING 2021 SEASON

Open to any collegiate chess player, any skill level, anywhere in the world with a working university email address.

Compete for the CEA Collegiate Chess Champion title against opposing collegiate teams in a one-of-a-kind competition.

Tournament Schedule

January 23 2021

Regular Season: Week 1

January 30 2021

Regular Season: Week 2

February 06 2021

BYE Week

February 13 2021

Regular Season: Week 3

February 20 2021

Regular Season: Week 4

February 27 2021

Regular Season: Week 5

March 06 2021

Regular Season: Week 6

March 13 2021

BYE Week (Div6: Week 7)

March 20 2021

Regular Season: Week 7 (Div6: Week 8)

March 27 2021

Playoffs: “Wildcard Weekend”
(Div6: Week 9)

April 3 2021

Playoffs: Quarterfinals”

April 10 2021

Playoffs: “Semi-Finals”

April 17 2021

Playoffs: “Finals”

Streaming Schedule

January 23 2021

7am PT: Mizzou A vs MIT A @ /collegiatechessleague

7am PT: UPitt vs LSU @ /johnkenn

10am PT: UTA A vs UCSD A @ /collegiatechessleague

10am PT: UCB A vs TTU @ /imjosiahstearman

12pm PT: Rutgers A vs Temple B @ /collegiatechessleague

12pm PT: Temple A vs UCF @ /xxnarcissus

3pm PT: UCLA A vs Caltech A @ /collegiatechessleague

January 24 2021

1pm PT: UIUC B vs Yale C @ /chemstud24

5pm PT: UIUC A vs Yale B @ /collegiatechessleague

January 29 2021

7:30pm PT: Stanford vs Caltech A @ /collegiatechessleague

January 30 2021

7am PT: Yale A vs MIT A @ /collegiatechessleague

10am PT: UCLA A vs UCSD A @ /collegiatechessleague

10am PT: Drexel C vs FSU B @ /dexelchess

3pm PT: Rutger A vs Dexel B @ /dexelchess

5pm PT: USC A - WUSTL B @ /collegiatechessleague

January 31 2021

7:30am PT: Princeton A vs Cornell A @ /collegiatechessleague

9am PT: UIUC C - FSU A @ /collegiatechessleague

10am PT: CCL Areana @ /collegiatechessleague

1pm PT: ASU A vs Drexel A @ /dexelchess

February 06 2021

Match TBD

February 13 2021

Match TBD

February 20 2021

Match TBD

February 27 2021

Match TBD

March 06 2021

Match TBD

March 13 2021

Match TBD

March 20 2021

Match TBD

March 27 2021

Match TBD

April 3 2021

Match TBD

April 10 2021

Match TBD

April 17 2021

Match TBD

Date Event Title Description

February 20, 2021

Industry Roundtable

Industry specific round tables with Corporate Tournament Series players

Signup coming soon

March 6, 2021

Speaker Series

Esports-focused speakers from the Corporate Series

Signup coming soon

More events will be announced soon

Rule Summary:

• Teams of 4
• All players of a team have to be students of the same university
• Games played online on chess.com
• Divisions of 16 teams, split into two groups.
• 7 weeks of Round Robin within these groups followed by 4 weeks of divisional playoffs
• By default: matches played on Saturdays at 10am Eastern (Group A) & 10am Pacific (Group B and Div6) - unless otherwise rescheduled with opponent team
• Matches are 5min+2sec increment and in a 4v4 team match everybody plays every opponent (4 games pP - matches take about 1.5h)
• 1 featured match live streamed on Twitch.

For more information view the CEA Handbook and more detailed CEA Chess Rulebook

Division 1 Division 2 Division 3 Division 4 Division 5 Division 6
Group A Group B Group A Group B Group A Group B Group A Group B Group A Group B Group A
Mizzou A UCB A Mizzou B UCB B UIUC B UCLA C UIUC C CPS Rutgers A UTA B UNLV B
UChicago A Stanford UChicago B UCLA B Temple A UW A Purdue B Caltech C CMU B UTRGV B UF B
Princeton A UCLA A UIUC A ASU A UChicago C ASU B UToronto UVA B UA A UCR CPP B
Yale A UTA A UVA A USC A Northwestern B Caltech B UPitt USC B Harvard B ASU C Drexel C
Cornell A UCSD A Purdue A CMU A Northeastern A Drexel A LSU UCSB WM NJIT FSU B
Northwestern A Caltech A Yale B UF A MIT C UMN UIC UUtah Yale D Queens College UCR B
Harvard A WUSTL A Cornell B UTRGV A UCF UCSD B FSU A UCD Drexel B UW B UW C
MIT A TTU MIT B WUSTL B Yale C CPP A UMS UNLV A Temple B WFU Rutgers B
                    UA B
                    Northeastern B

STANDINGS

Team avg.
Rating
Mizzou A UChicago A Princeton Yale A Cornell A Northwestern A Harvard A MIT A Match
Points
Board
Points
Mizzou A 2855 -/- 12 12 14.5 12.5 16 12 14 7 93
Princeton 2469 4 9 -/- 12.5 9 12.5 0 11 5 66
Cornell A 2267 3.5 8.5 7 10 -/- 9 9 13 5 60
UChicago A 2515 4 -/- 7 11 7.5 12 11.5 12 4 65
Yale A 2419 1.5 5 3.5 -/- 6 9 9 10 3 44
Harvard A 2196 3 4.5 0 7 7 16 -/- 8 2 53.5
MIT A 2121 1 4 5 6 3 11 8 -/- 1 38
Northwestern A 2212 0 4 3.5 7 7 -/- 0 5 0 26.5
Team avg.
Rating
UCB A Stanford UCLA A UTA A UCSD A Caltech A WUSTL A TTU Match
Points
Board
Points
UTA A 2368 9.5 8 8.5 -/- 9 11 9.5 14 7 69.5
UCB A 2692 -/- 10.5 8.5 6.5 11 13 14 13.5 6 77
UCLA A 2419 7.5 10 -/- 7.5 8.5 11 16 16 5 76.5
Stanford 2479 5.5 -/- 6 8 10 11 11.5 11 4 63
WUSTL A 2151 2 3.5 0 6.5 10.5 12 -/- 16 3 50.5
UCSD A 2329 4 6 7.5 7 -/- 10 5.5 16 2 56
Caltech A 2238 3 5 5 5 6 -/- 4 16 1 44
TTU 2126 1.5 4 0 2 0 0 0 -/- 0 7.5
Team avg.
Rating
Mizzou B UChicago B UIUC A UVA A Purdue A Yale B Cornell B MIT B Match
Points
Board
Points
Mizzou B 2222 -/- 10.5 11.5 8.5 11 10 11 12 7 74.5
Purdue A 2072 5 6 11.5 8.5 -/- 13.5 12 12.5 5 69
UVA A 2099 7.5 9.5 3.5 -/- 7.5 16 10 11.5 4 65.5
MIT B 1887 3 8.5 9 4.5 1.5 8 12 -/- 4 46.5
UChicago B 2140 4.5 -/- 8 6.5 10 6.5 12.5 7.5 3 55.5
UIUC A 2118 4.5 8 -/- 12.5 4.5 14 9 6 3 58.5
Yale B 2030 6 8.5 2 0 2.5 -/- 12 8 2 39
Cornell B 1928 5 2.5 7 6 4 3 -/- 3 0 30.5
Team avg.
Rating
UCB B UCLA B ASU A USC A CMU A UF A UTRGV A WUSTL B Match
Points
Board
Points
UCLA B 2162 16 -/- 10.5 12.5 9 11 11 14 7 84
UCB B 2399 -/- 0 10.5 12 12.5 13.5 8 10.5 6 67
ASU A 2121 5.5 5.5 -/- 12 9 10.5 16 10.5 5 69
CMU A 2056 3.5 6 7 12.5 -/- 10 16 16 3 71
USC A 2064 4 3.5 4 -/- 3.5 9 6 9 2 39
WUSTL B 1868 4.5 2 5.5 7 0 8 10.5 -/- 2 37.5
UF A 1942 2.5 5 5.5 7 6 -/- 11.5 8 1 45.5
UTRGV A 1869 8 4 0 10 0 3.5 -/- 5.5 1 31
Team avg.
Rating
UIUC B Temple A UChicago C Northwestern B Northeastern A MIT C UCF Yale C Match
Points
Board
Points
Temple A 1845 12 -/- 13.5 13 8.5 13 12 14.5 7 86.5
UIUC B 1936 -/- 4 16 15 8.5 14 10 15 6 82.5
Northeastern A 1936 7.5 7.5 13 0 -/- 8.5 9 16 4 61.5
Yale C 1700 1 1.5 11.5 8.5 0 9.5 15 -/- 4 47
UCF 1723 6 4 14 10.5 7 10 -/- 0 3 51.5
MIT C 1730 2 3 9.5 16 3.5 -/- 4 6.5 2 44.5
UChicago C 1827 0 1.5 -/- 13 2 5.5 2 3.5 1 27.5
Northwestern B 1808 1 2 0 -/- 16 0 5.5 7.5 1 32
Team avg.
Rating
UCLA C UW A ASU B Caltech B Drexel A UMN UCSD B CPP A Match
Points
Board
Points
UMN 1762 9.5 5.5 10.5 9.5 9.5 -/- 2 9 5 55.5
CPP A 1712 7 9 9 10.5 9 7 11 -/- 5 62.5
Drexel A 1783 10.5 9.5 8.5 10 -/- 6.5 10 7 5 62
UW A 1856 9 -/- 3.5 8.5 6.5 10.5 12 7 4 57
Caltech B 1797 8.5 7.5 12 -/- 6 6.5 8.5 5.5 3 54.5
ASU B 1832 12 11.5 -/- 3 7.5 5.5 16 7 3 62.5
UCSD B 1726 9.5 4 0 7.5 6 14 -/- 5 2 46
UCLA C 1899 -/- 7 4 7.5 5.5 6.5 6.5 9 1 46
Team avg.
Rating
UIUC C Purdue B UToronto UPitt LSU UIC FSU A UMS Match
Points
Board
Points
Purdue B 1660 10 -/- 16 12 11.5 8.5 8 11 7 77
UIC 1584 14 7.5 14 13.5 8 -/- 16 11 6 84
LSU 1643 11 4.5 12 10 -/- 8 9 10.5 5 65
UMS 1559 9.5 5 16 10.5 5.5 5 9 -/- 4 60.5
UPitt 1657 12 4 16 -/- 6 2.5 11 5.5 3 57
UIUC C 1691 -/- 6 12 4 5 0 9.5 5.5 2 42
FSU A 1568 6.5 8 16 5 7 0 -/- 7 1 49.5
UToronto 1659 4 0 -/- 0 4 0 0 0 0 8
Team avg.
Rating
CPS Caltech C UVA B USC B UCSB UUtah UCD UNLV A Match
Points
Board
Points
UUtah 1563 9.5 14 8.5 7 5.5 -/- 9.5 8 5 62
UVA B 1660 7 9 -/- 8.5 7.5 7.5 13.5 8 5 61
UNLV A 1556 9 11.5 8 14 10.5 8 13 -/- 5 74
CPS 1681 -/- 9.5 9 5.5 11.5 6.5 10 7 4 59
UCSB 1564 3.5 7 6.5 8 -/- 9.5 9.5 5.5 3 49.5
USC B 1613 10.5 10 6.5 -/- 8 9 4.5 2 3 50.5
Caltech C 1671 6.5 -/- 7 6 9 2 8.5 4.5 2 43.5
UCD 1558 6 6.5 2.5 11.5 6.5 6.5 -/- 3 1 42.5

 

Team avg.
Rating
Rutgers A CMU B UA A Harvard B WM Yale D Drexel B Temple B Match
Points
Board
Points
Temple B 1362 7 11.5 16 9 11.5 13 10 -/- 6 78
Drexel B 1364 8 12 16 9 8.5 10.5 -/- 6 6 70
Rutgers A 1553 -/- 5 16 8.5 9.5 16 8 9 5 72
CMU B 1500 9 -/- 16 4 13 12.5 4 4.5 4 63
WM 1467 5.5 0 11 9 -/- 16 7.5 2.5 3 51.5
Harvard B 1452 6.5 12 9.5 -/- 6 16 7 7 3 64
UA A 1469 0 0 -/- 1.5 4 10.5 0 0 1 16
Yale D 1434 0 2.5 2.5 0 0 -/- 4.5 2 0 11.5
Team avg.
Rating
UTA B UTRGV B UCR A ASU C NJIT Queens College UW B WFU Match
Points
Board
Points
UCR A 1514 8.5 16 -/- 14 10 7.5 11 9 6 76
Queens College 1432 11.5 13 8.5 8.5 7 -/- 4 10.5 5 63
UTA B 1540 -/- 16 7.5 9 11 4.5 12 8.5 5 68.5
UW B 1424 4 5 5 9 8 12 -/- 7 3 50
NJIT 1442 5 14 6 6.5 -/- 8 8 8 3 55.5
WFU 1314 6.5 6.5 7 12 8 5.5 9 -/- 2 54.5
ASU C 1486 7 16 0 -/- 8.5 6.5 7 4 2 49
UTRGV B 1532 0 -/- 0 0 0 3 11 9.5 2 23.5
Team avg.
Rating
UNLV B UF B CPP B Drexel C FSU B UCR B UW C Rutgers B UA B Northeastern B Match
Points
Board
Points
Drexel C 1293 10 8 8.5 -/- 11 13.5 6 11 -/- 5 6 73
UW C 1151 7 7 8.5 9 5 13 -/- 7 -/- 16 5 72.5
Northeastern B 1270 10 12.5 8.5 11 0 0 0 12 -/- -/- 5 54
UCR B 1170 16 6 8 2.5 3 -/- 1 14 -/- 16 4 66.5
CPP B 1308 11.5 9.5 -/- 7.5 9 7 7.5 12 -/- 7.5 4 71.5
Rutgers B 1040 9.5 8 4 3 8.5 1 6 -/- -/- 4 3 44
UNLV B 1342 -/- 8 4.5 6 8 0 9 5.5 -/- 5 3 46
UF B 1331 8 -/- 6.5 7 12 10 9 7 -/- 2.5 3 62
FSU B 1217 8 2 6 5 -/- 12 11 6.5 -/- 16 3 66.5
UA B 890 0F 0F 0F 0F 0F 0F 0F 0F -/- 0F 0 0

* penalty point deduction
OT - game decided in overtime. boardpoints only count during regular 16 games. matchpoints decided after OT
F - match lost by forfeit

Rounds & Pairings



Reach out, we’re here!

Bring your co-workers and college peers together.
Contact support@cea.gg or fill out the form below.

Value is required
Thank you!