Complete as of Week 7 - updated April 19, 2020
Complete as of Week 7 - updated April 19, 2020
School | SUM of Score |
University of California, Irvine | 16.625 |
University of California, Davis | 12.25 |
University of Chicago | 11.125 |
University of California, San Diego | 10.875 |
University of Texas at Austin | 9.5 |
Milwaukee School of Engineering | 9.5 |
University of Rochester | 9.25 |
University of California, Berkeley | 9.25 |
Ramapo College of New Jersey | 9 |
Champlain Saint Lambert | 9 |
Ryerson University | 8 |
Rochester Institute of Technology | 8 |
McMaster University | 7.75 |
University of Manitoba | 7.5 |
University of California, Santa Cruz | 7 |
Univeristy of Sioux Falls | 7 |
California State University, Long Beach | 7 |
Utah Valley University | 6.75 |
University of Montana | 6.5 |
University of Illinois Urbana-champaign | 6.5 |
Université du Québec en Outaouais (UQO) | 6.5 |
Tufts University | 6.5 |
Georgian College Barrie Campus | 6 |
California State University East Bay | 6 |
University of South Florida | 5.5 |
Sheridan College | 5.5 |
Georgia Institute of Technology | 5.5 |
George Mason University | 5.5 |
Washington State University | 5 |
University of Pittsburgh | 5 |
Indiana University | 5 |
Case Western Reserve Univesity | 5 |
University of Washington | 4.5 |
University of Toronto | 4.5 |
University of British Columbia | 4.5 |
Salt lake community college | 4.5 |
Northwestern University | 4.5 |
University of Calgary | 3.5 |
St Lawrence College | 3.5 |
Oregon State University | 3.5 |
Virginia Tech | 3 |
University of North Carolina at Chapel Hill | 3 |
Touro University California | 3 |
California Polytechnic University, San Luis Obispo | 3 |
Arizona State University | 3 |
Muskingum University | 2.5 |
University of North Texas | 1.5 |
University of Akron | 1.5 |
Rutgers University | 1.5 |
Don't miss an event! Join our mailing list to stay in the loop.
© 2024 Corporate Esports Association.